6/24 Tractors * Combine * Tillage * Grain Trucks * Pick Ups * Welders * Grain Trailers * Stock Trailers * Panels * Model A * RV
Auction Date / Time
Starts ending Thursday June 24th at 6PM Soft close
Tractors * Combine * Tillage * Grain Trucks * Pick Ups * Welders * Grain Trailers * Stock Trailers * Panels * Model A * RV
Sellers; All Nations Bank, US Bankruptcy Court, Ann Martin
Starts ending Thursday June 24th at 6PM Soft close
7645 W Purdue Enid OK
Pick up times: June 26th 9-3PM or June 27th 2-5PM
Loader will be available.
There will be 10% Buyer’s Premium that will be added to final bid price.
Lot | Description Skaggs-All Nations Bank | Description |
1 | John Deere Combine 9650STS, | 4WD, 3,28 eng. 2,329 sep, 18.4R42 duals, no header, runs, very clean machine, S# H09650S686851 |
2 | New Holland 1431 disc mower | conditioner, two new tires, 1000 pto, missing pto shaft |
3 | Kinze 840AW, 840 bushel. | 1000 pto, 30.5L-32 good rubber, grain cart |
4 | 1988 Shop Built 22ft. | Pup grain trailer, 11R24.5 good rubber, pendle hitch, VIN. 88S4, no title |
5 | 2007 Merritt MVT 42ft. Aluminum grain trailer, | GVWR 65,000., 11R24.5 good rubber, Model VIN# 42X96X68X2CX2SXMVT, VIN. 1MT2P42257H19351, good title, good condition |
6 | MacDon 963, 36ft harvest header with 36ft. transport trailer, no title on trailer | needs a hyd hose replaced to wing, 1000 pto |
7 | John Deere HX15, 15ft. Batwing mower, | |
8 | 2014 Dodge 2500 truck, Cummins 6.7L Turbo Diesel, | auto, crew cab, 4×4, KW&T steel bale bed (missing one spear), Slant tool box, GN hitch, LT275/70R18 good rubber, 183,223 mile, VIN# 3C6UR5CL7EG296283, emissions may have been deleted, runs good |
9 | 1979 GMC 1 ton Sierra 35 truck, | 5 spd manual trans, 8 cyl. with steel flat bale bed, Quick Draw tool boxes, Pumpa air compressor (runs good), torch/gauges, Vin. TCS339V606663, runs and drives, new battery, good title |
10 | 1966 Chevrolet 60, 2 ton truck | with 15′ steel bed, hoist, 52″ steel sides, single axle, 8.25-20 rubber, showing 31,609 mls, Vin. L6636S177030, runs, clutch is out, pto knob for hoist is stuck, needs battery. Good title |
11 | John Deere 530 5×6 | twine tie round baler, no monitor. 1000 pto, Shedded, |
12 | 1976 International Trans Star 4300 truck, | Fuller 10spd, tandem axle, 22′ steel bed, hoist, 52″steel sides, electric auger, showing 011,514 mls, 11R24.5 rubber, Vin. D2137CGA13513, new battery, runs, Shurlock roll-over tarp, half load of wheat, pintle hitch, good title |
13 | 2011 Bestway Field Pro IV, 1650 sprayer, | 1650 gallon tank, 90′ booms, 100 gallon chemical tank, S# 1321-21, has Raven SCS 450 monitor, 1000 pto, good condition |
14 | 1997 John Deere 8300, MFW, tractor, | 3pt, 1000 pto, showing 1,878 hrs, 3-remotes, quick hitch, 200hp, 16-speed, 20.8-42 duals, paint good, needs interior kit , cold air, runs, RW8300P013609, suit case weights, couldn’t get pto to kick in. |
15 | 1983 John Deere 4650 tractor, | 12ft. Dozer blade, 8,890 hrs showing, PS,3pt, 1000 pto, 3 remotes, quick hitch, needs interior kit, missing dash plate, completely new pto housing and shaft, new batteries and cables, runs, RW4650P001843 |
16 | 1992 Ford Versatile 976 tractor, | 4×4, 4-remotes, bareback, 9,392 hrs showing, 360hp, 24.5R32 duals, paint good, runs |
17 | 1965 John Deere 4020 tractor, | diesel, 3pt, 540 pto, 2-remotes, 2,353hrs showing, J.D.148 loader, T113R 096335R, 1-new front tire, rubber good on rest, 1-new battery and 1- recent battery, starts and runs |
18 | Miller Bobcat 225D gas powered welder | portable welder, no leads, no battery leads, working unknown |
19 | Miller 16′ offset disc, | 18″ front, 16″ rear, weld spots, S#2E2382 paint rough, no jack, bearings unknown |
20 | John Deere 1610, 24′ chisel | with harrow, 7.50-15 SL rubber, some welds and frame repairs done, S#007839 |
21 | John Deere 1060, 36′ field cultivator | with harrow, some welds, 14″ sweeps, S#003158 |
22 | 300 gallon red water/fuel tank | on tandem axle trailer,5.5hp Honda gas engine, no title |
23 | New Holland model 258 side delivery rake, | tires up |
24 | John Deere 3pt. 72′ rotary mower, 540 pto | |
25 | 1,000 gallon yellow poly tank | |
26 | John Deere 1060, 63ft field cultivator | with harrow, spring shank, 9″ sweeps, 7.50-15SL rubber, S#N01060X000123 |
27 | 11 – 12ft Priefert cattle panels, good condition | |
28 | 1- Priefert 6ft. cattle gate, | small flat spots, works fine |
29 | Sioux 5 panel crowder with head gate | |
30 | Bar Six cake feeder, 20″ x 6″ box | |
31 | Hale bumper pull 16’x5′ full cover stock trailer, | rubber floor, tandem axle, 7.50-15LT, 6 lug, paint rough, no title |
32 | Troy Built 3,000 psi, power washer | with Honda 190 gas engine, engine pulls through |
33 | 60 gallon sprayer on wheels, needs work | |
34 | Ramteq AV500 Series, power washer | with heater on wheels, 220 vt, working unknown |
35 | 10ft land leveler, dual wheel, | sing hydraulic cylinder, good condition |
36 | Wheatheart belly grain auger, hydraulic | |
37 | 3pt. sprayer, 200 gallon, 540 pto pump, | |
38 | Danuser 3pt. Post hole auger 540 pto, 10″ auger | |
39 | 3pt bale spike | |
40 | 3pt. bale spike | |
41 | 2,500 gallon yellow poly tank, good condition | |
42 | 2,500 gallon yellow poly tank, good condition | |
43 | Sundowner 28′ full cover triple axle stock trailer, | rubber floor, Gooseneck hitch, rubber good, S# 1321-21, no title |
44 | Lincoln Ideal Arc SP-200 welder | with wire feed adapter, 220 vt, was working when picked up |
45 | Lincoln Pro Cut 55 plasma cutter, 220 vt, was working when picked up | |
46 | Snap-on 3000 watt gas generator, 20hrs, works good | |
47 | Hobart Handler 135 wire welder, 110vt, | seems to work |
48 | John Deere AC-215, 215,000 BTU space heater, | kerosene, 110 vt, works |
49 | AFF Transmission jack, | pressure valve needs work |
50 | 2-20 ton hydraulic bottle jacks, | blue works, red doesn’t, 20 ton jack works |
51 | XL 3.5 ton floor jack, works | |
52 | floor creeper | |
53 | Coleman 110vt, vertical air compressor | , works |
54 | Power Systems HDD7000ED, diesel generator, | 120/240 volt, runs good |
55 | DeWalt chop saw, 110vt, works | |
56 | Pro Series 60 amp battery charger, needs work | |
57 | Shop Vac Pro 12 gallon 110vt shop vac, works | |
58 | Heavy Duty battery booster, 110vt, not working | |
59 | Blacksmith Anvil, | Hay Budd L Manufacturing, Brooklyn, NY, 2 on side |
60 | 8- boomers/binders | |
61 | 3- equipment ratchets | |
62 | Michelin 2 ton floor jack, works | |
63 | Red 1 ton floor jack, not working | |
64 | 1-set of steel 4ft ATV ramps | |
65 | 2-hydraulic bottle jacks | |
66 | 2-hydraulic bottle jacks | |
67 | floor creeper | |
68 | 2014 Spree Super Lite 32ft travel trailer, | 2 5/16 bumper pull ball hitch, tandem singles, 5200 lb. axles, good ST225/75R15 rubber, electric jacks, sleeps 6, kitchen island, 3-slides, electric awning, outdoor kitchen, some mino dings and scrapes, Vin. 4EZTP3228E8076081, Seller: U.S. Bankruptcy Court of the Western District of Oklahoma, |
69 | 10ft – WW cattle panel,good condition | |
70 | 2-12ft cattle panel, good condition | |
71 | 2-Ridgid 14″ steel pipe wrenches, | 1-Ridgid 10″ steel pipe wrench |
72 | 2- 18″ steel pipe wrenches | |
73 | 7-large end wrenches | |
74 | 1-Crescent 15″ & Craftsman 15″ adjustable wrenches | |
75 | misc pullers | |
76 | bucket of wrenches and tools | |
77 | ammo box of hammers, small wrenches, etc | |
78 | Cheetah Bead seater | |
79 | Plastic tool box of sickle equipment | |
80 | 2-grease guns (one is air operated) | |
81 | 30ft 220 power cord | |
82 | 30ft power cord | |
83 | Craftsman tool set | |
84 | 3/4 socket set and 1/2″ impact sockets | |
85 | 1931 Ford Model A Tudor, | 2 dr, Black/Brown two tone sedan,, showing 44,991 miles, good title, very clean, runs good, converted to 12 volt system, always garage kept. Vin. 4709870. Seller Ann Martin |
Online Terms: All property is sold “AS IS”, and ALL SALES ARE FINAL. Property is open to thorough public inspection. It is the Bidder’s responsibility to determine condition, age, genuineness, value or any other determining factors. Lippard Auctioneers Inc. may attempt to describe the merchandise in advertising, on the Internet and at the auction but makes no representations. In no event shall Lippard Auctioneers Inc. be held responsible for having made or implied any warranty of merchantability or fitness for a particular purpose. Bidder shall be the sole judge of value. Lippard Auctioneers Inc will not be responsible for any missed bids from any source. Internet bidders who desire to make certain their bid is acknowledged should use the proxy-bidding feature and leave their maximum bid 24 hours before the auction begins. Lippard Auctioneers Inc reserves the right to withdraw or re-catalog items in this auction.
7645 W Purdue Enid OK
Directions
7645 W Purdue Enid OK
Tractors * Combine * Tillage * Grain Trucks * Pick Ups * Welders * Grain Trailers * Stock Trailers * Panels * Model A * RV
Sellers; All Nations Bank, US Bankruptcy Court, Ann Martin
Starts ending Thursday June 24th at 6PM Soft close
7645 W Purdue Enid OK
Pick up times: June 26th 9-3PM or June 27th 2-5PM
Loader will be available.
There will be 10% Buyer’s Premium that will be added to final bid price.
Lot | Description Skaggs-All Nations Bank | Description |
1 | John Deere Combine 9650STS, | 4WD, 3,28 eng. 2,329 sep, 18.4R42 duals, no header, runs, very clean machine, S# H09650S686851 |
2 | New Holland 1431 disc mower | conditioner, two new tires, 1000 pto, missing pto shaft |
3 | Kinze 840AW, 840 bushel. | 1000 pto, 30.5L-32 good rubber, grain cart |
4 | 1988 Shop Built 22ft. | Pup grain trailer, 11R24.5 good rubber, pendle hitch, VIN. 88S4, no title |
5 | 2007 Merritt MVT 42ft. Aluminum grain trailer, | GVWR 65,000., 11R24.5 good rubber, Model VIN# 42X96X68X2CX2SXMVT, VIN. 1MT2P42257H19351, good title, good condition |
6 | MacDon 963, 36ft harvest header with 36ft. transport trailer, no title on trailer | needs a hyd hose replaced to wing, 1000 pto |
7 | John Deere HX15, 15ft. Batwing mower, | |
8 | 2014 Dodge 2500 truck, Cummins 6.7L Turbo Diesel, | auto, crew cab, 4×4, KW&T steel bale bed (missing one spear), Slant tool box, GN hitch, LT275/70R18 good rubber, 183,223 mile, VIN# 3C6UR5CL7EG296283, emissions may have been deleted, runs good |
9 | 1979 GMC 1 ton Sierra 35 truck, | 5 spd manual trans, 8 cyl. with steel flat bale bed, Quick Draw tool boxes, Pumpa air compressor (runs good), torch/gauges, Vin. TCS339V606663, runs and drives, new battery, good title |
10 | 1966 Chevrolet 60, 2 ton truck | with 15′ steel bed, hoist, 52″ steel sides, single axle, 8.25-20 rubber, showing 31,609 mls, Vin. L6636S177030, runs, clutch is out, pto knob for hoist is stuck, needs battery. Good title |
11 | John Deere 530 5×6 | twine tie round baler, no monitor. 1000 pto, Shedded, |
12 | 1976 International Trans Star 4300 truck, | Fuller 10spd, tandem axle, 22′ steel bed, hoist, 52″steel sides, electric auger, showing 011,514 mls, 11R24.5 rubber, Vin. D2137CGA13513, new battery, runs, Shurlock roll-over tarp, half load of wheat, pintle hitch, good title |
13 | 2011 Bestway Field Pro IV, 1650 sprayer, | 1650 gallon tank, 90′ booms, 100 gallon chemical tank, S# 1321-21, has Raven SCS 450 monitor, 1000 pto, good condition |
14 | 1997 John Deere 8300, MFW, tractor, | 3pt, 1000 pto, showing 1,878 hrs, 3-remotes, quick hitch, 200hp, 16-speed, 20.8-42 duals, paint good, needs interior kit , cold air, runs, RW8300P013609, suit case weights, couldn’t get pto to kick in. |
15 | 1983 John Deere 4650 tractor, | 12ft. Dozer blade, 8,890 hrs showing, PS,3pt, 1000 pto, 3 remotes, quick hitch, needs interior kit, missing dash plate, completely new pto housing and shaft, new batteries and cables, runs, RW4650P001843 |
16 | 1992 Ford Versatile 976 tractor, | 4×4, 4-remotes, bareback, 9,392 hrs showing, 360hp, 24.5R32 duals, paint good, runs |
17 | 1965 John Deere 4020 tractor, | diesel, 3pt, 540 pto, 2-remotes, 2,353hrs showing, J.D.148 loader, T113R 096335R, 1-new front tire, rubber good on rest, 1-new battery and 1- recent battery, starts and runs |
18 | Miller Bobcat 225D gas powered welder | portable welder, no leads, no battery leads, working unknown |
19 | Miller 16′ offset disc, | 18″ front, 16″ rear, weld spots, S#2E2382 paint rough, no jack, bearings unknown |
20 | John Deere 1610, 24′ chisel | with harrow, 7.50-15 SL rubber, some welds and frame repairs done, S#007839 |
21 | John Deere 1060, 36′ field cultivator | with harrow, some welds, 14″ sweeps, S#003158 |
22 | 300 gallon red water/fuel tank | on tandem axle trailer,5.5hp Honda gas engine, no title |
23 | New Holland model 258 side delivery rake, | tires up |
24 | John Deere 3pt. 72′ rotary mower, 540 pto | |
25 | 1,000 gallon yellow poly tank | |
26 | John Deere 1060, 63ft field cultivator | with harrow, spring shank, 9″ sweeps, 7.50-15SL rubber, S#N01060X000123 |
27 | 11 – 12ft Priefert cattle panels, good condition | |
28 | 1- Priefert 6ft. cattle gate, | small flat spots, works fine |
29 | Sioux 5 panel crowder with head gate | |
30 | Bar Six cake feeder, 20″ x 6″ box | |
31 | Hale bumper pull 16’x5′ full cover stock trailer, | rubber floor, tandem axle, 7.50-15LT, 6 lug, paint rough, no title |
32 | Troy Built 3,000 psi, power washer | with Honda 190 gas engine, engine pulls through |
33 | 60 gallon sprayer on wheels, needs work | |
34 | Ramteq AV500 Series, power washer | with heater on wheels, 220 vt, working unknown |
35 | 10ft land leveler, dual wheel, | sing hydraulic cylinder, good condition |
36 | Wheatheart belly grain auger, hydraulic | |
37 | 3pt. sprayer, 200 gallon, 540 pto pump, | |
38 | Danuser 3pt. Post hole auger 540 pto, 10″ auger | |
39 | 3pt bale spike | |
40 | 3pt. bale spike | |
41 | 2,500 gallon yellow poly tank, good condition | |
42 | 2,500 gallon yellow poly tank, good condition | |
43 | Sundowner 28′ full cover triple axle stock trailer, | rubber floor, Gooseneck hitch, rubber good, S# 1321-21, no title |
44 | Lincoln Ideal Arc SP-200 welder | with wire feed adapter, 220 vt, was working when picked up |
45 | Lincoln Pro Cut 55 plasma cutter, 220 vt, was working when picked up | |
46 | Snap-on 3000 watt gas generator, 20hrs, works good | |
47 | Hobart Handler 135 wire welder, 110vt, | seems to work |
48 | John Deere AC-215, 215,000 BTU space heater, | kerosene, 110 vt, works |
49 | AFF Transmission jack, | pressure valve needs work |
50 | 2-20 ton hydraulic bottle jacks, | blue works, red doesn’t, 20 ton jack works |
51 | XL 3.5 ton floor jack, works | |
52 | floor creeper | |
53 | Coleman 110vt, vertical air compressor | , works |
54 | Power Systems HDD7000ED, diesel generator, | 120/240 volt, runs good |
55 | DeWalt chop saw, 110vt, works | |
56 | Pro Series 60 amp battery charger, needs work | |
57 | Shop Vac Pro 12 gallon 110vt shop vac, works | |
58 | Heavy Duty battery booster, 110vt, not working | |
59 | Blacksmith Anvil, | Hay Budd L Manufacturing, Brooklyn, NY, 2 on side |
60 | 8- boomers/binders | |
61 | 3- equipment ratchets | |
62 | Michelin 2 ton floor jack, works | |
63 | Red 1 ton floor jack, not working | |
64 | 1-set of steel 4ft ATV ramps | |
65 | 2-hydraulic bottle jacks | |
66 | 2-hydraulic bottle jacks | |
67 | floor creeper | |
68 | 2014 Spree Super Lite 32ft travel trailer, | 2 5/16 bumper pull ball hitch, tandem singles, 5200 lb. axles, good ST225/75R15 rubber, electric jacks, sleeps 6, kitchen island, 3-slides, electric awning, outdoor kitchen, some mino dings and scrapes, Vin. 4EZTP3228E8076081, Seller: U.S. Bankruptcy Court of the Western District of Oklahoma, |
69 | 10ft – WW cattle panel,good condition | |
70 | 2-12ft cattle panel, good condition | |
71 | 2-Ridgid 14″ steel pipe wrenches, | 1-Ridgid 10″ steel pipe wrench |
72 | 2- 18″ steel pipe wrenches | |
73 | 7-large end wrenches | |
74 | 1-Crescent 15″ & Craftsman 15″ adjustable wrenches | |
75 | misc pullers | |
76 | bucket of wrenches and tools | |
77 | ammo box of hammers, small wrenches, etc | |
78 | Cheetah Bead seater | |
79 | Plastic tool box of sickle equipment | |
80 | 2-grease guns (one is air operated) | |
81 | 30ft 220 power cord | |
82 | 30ft power cord | |
83 | Craftsman tool set | |
84 | 3/4 socket set and 1/2″ impact sockets | |
85 | 1931 Ford Model A Tudor, | 2 dr, Black/Brown two tone sedan,, showing 44,991 miles, good title, very clean, runs good, converted to 12 volt system, always garage kept. Vin. 4709870. Seller Ann Martin |
Online Terms: All property is sold “AS IS”, and ALL SALES ARE FINAL. Property is open to thorough public inspection. It is the Bidder’s responsibility to determine condition, age, genuineness, value or any other determining factors. Lippard Auctioneers Inc. may attempt to describe the merchandise in advertising, on the Internet and at the auction but makes no representations. In no event shall Lippard Auctioneers Inc. be held responsible for having made or implied any warranty of merchantability or fitness for a particular purpose. Bidder shall be the sole judge of value. Lippard Auctioneers Inc will not be responsible for any missed bids from any source. Internet bidders who desire to make certain their bid is acknowledged should use the proxy-bidding feature and leave their maximum bid 24 hours before the auction begins. Lippard Auctioneers Inc reserves the right to withdraw or re-catalog items in this auction.